Route 66
Phillies Pub

Players

Rank Player Team Goals Assists Penalty Points
1 Yaremchuk, Nolan Route 66 Samsquanches 20 27 6 47
2 Bessette, Greg Phillies Schooners 24 20 6 44
3 Bourque, Andrew Route 66 Samsquanches 12 32 19 44
4 Massey, Kyle Wolfhound Night Kings 26 17 3 43
5 Turner, Bradley BOC Superstar Same Team 15 28 0 43
6 Wilson, Zack Phillies Mandalorians 27 14 0 41
7 Park, Sunho Shenanigans Shibal Gnomes 11 28 6 39
8 Harris, Adam Wolfhound Night Kings 12 25 0 37
9 Cressman, Joel BOC ChewBOCcas 16 17 12 33
10 Woo, Raymond Phillies Schooners 11 22 0 33
11 Park, Kihang BOC ChewBOCcas 22 9 18 31
12 Hines, Jon Phillies Schooners 16 15 0 31
13 Conley, Chris Phillies Pandemics 12 18 12 30
14 Cuthbertson, Jim Phillies Pandemics 12 18 12 30
15 Dynan, Patrick Phillies Pandemics 11 18 16 29
16 Murray, Jon Wolfhound Night Kings 11 14 6 25
17 Kim, Kyutae BOC Superstar Same Team 11 13 9 24
18 Tank, Shank "The" Phillies Pandemics 9 15 0 24
19 Ohayon, Jonathan BOC ChewBOCcas 7 16 0 23
20 Whyte, Dusty Shenanigans Shibal Gnomes 13 9 3 22
21 Carbone, Nick BOC Superstar Same Team 10 12 6 22
22 McVittie, Scott BOC Superstar Same Team 6 16 25 22
23 Furey, Jarrod Phillies Mandalorians 7 13 13 20
24 Gibson, Rob Shenanigans Shibal Gnomes 5 15 12 20
25 Ciepiela, Dave Shenanigans Shibal Gnomes 6 13 0 19
26 Manouk, Alex Route 66 Samsquanches 5 14 3 19
27 W, Cole Wolfhound Night Kings 6 10 9 16
28 Valdes, Brendan Shenanigans Shibal Gnomes 7 8 0 15
29 Pettit, Cory BOC ChewBOCcas 6 9 9 15
30 Conrick, Michael Route 66 Samsquanches 5 10 12 15
31 Pak, Richard Route 66 Samsquanches 9 5 0 14
32 Substitute, 6 Shenanigans Shibal Gnomes 8 6 0 14
33 Gott, Kenton Phillies Pandemics 4 10 3 14
34 Cioffi, Jacob BOC Superstar Same Team 3 10 6 13
35 Park, Justin Shenanigans Shibal Gnomes 7 4 6 11
36 Substitute, 2 BOC Superstar Same Team 5 6 3 11
37 A, Rin BOC Superstar Same Team 3 8 9 11
38 Hwang, Charlie BOC Superstar Same Team 6 4 13 10
39 Hickman, Bryan BOC ChewBOCcas 3 7 12 10
40 Song, JungHoon Phillies Schooners 2 8 6 10
41 Substitute, 1 Phillies Mandalorians 2 8 9 10
42 Harris, Nick Wolfhound Night Kings 1 9 6 10
43 Turner, Jordan Phillies Schooners 3 6 0 9
44 Spence, Graham Phillies Mandalorians 3 5 0 8
45 Fang Foooooom, Fin Phillies Schooners 2 6 3 8
46 Boyle, Thomas Phillies Schooners 1 7 15 8
47 Dunne, David Phillies Mandalorians 1 7 6 8
48 Kim, Chris Route 66 Samsquanches 1 7 0 8
49 Substitute, 8 Phillies Schooners 1 7 3 8
50 Keating, Keating Route 66 Samsquanches 4 3 0 7
51 Lee, Peter Phillies Pandemics 4 3 0 7
52 Simpson, Matt Phillies Mandalorians 2 5 6 7
53 Ahn, Terry Wolfhound Night Kings 1 6 0 7
54 Sipila, Jonathan Phillies Schooners 1 6 6 7
55 Dietrich, Rory Phillies Pandemics 4 2 0 6
56 Nebel, Daniel Route 66 Samsquanches 4 2 0 6
57 Butcher, Mark BOC ChewBOCcas 1 5 0 6
58 Edge, Lonnie BOC ChewBOCcas 1 5 3 6
59 Griffin, Geoffrey Wolfhound Night Kings 1 5 3 6
60 Lee, Jason Route 66 Samsquanches 1 5 0 6
61 Major, Ryan Phillies Mandalorians 1 5 9 6
62 Young, Christopher BOC Superstar Same Team 1 5 0 6
63 Park, HyeongSeog BOC ChewBOCcas 0 6 3 6
64 Clement, Olivia BOC Superstar Same Team 4 1 3 5
65 Substitute, 4 Route 66 Samsquanches 3 2 0 5
66 Renaud, Matthew Phillies Mandalorians 1 4 6 5
67 Hayes, Seth Route 66 Samsquanches 0 5 3 5
68 Leacy, Ciara Phillies Schooners 0 5 0 5
69 Bruce, Andrew Phillies Schooners 2 2 0 4
70 Kim, Martin Shenanigans Shibal Gnomes 2 2 6 4
71 Laberge, Derek Wolfhound Night Kings 2 2 0 4
72 Substitute, 5 Wolfhound Night Kings 2 2 6 4
73 Kauf, The Shenanigans Shibal Gnomes 0 4 3 4
74 Substitute, 3 Phillies Pandemics 0 4 3 4
75 Yang, Yurim BOC ChewBOCcas 0 4 0 4
76 Burless, Warren Phillies Pandemics 2 1 0 3
77 Substitute, 7 BOC ChewBOCcas 2 1 0 3
78 Reidy, Patrice Phillies Pandemics 1 2 3 3
79 Gimpel, Tyler Shenanigans Shibal Gnomes 0 3 0 3
80 Kim, Kyle Wolfhound Night Kings 0 3 6 3
81 Oh, Jason Phillies Pandemics 0 3 0 3
82 Watson, Rob Phillies Mandalorians 0 3 0 3
83 Bell, Derek Route 66 Samsquanches 2 0 0 2
84 Bonnell, Rocky Phillies Pandemics 2 0 9 2
85 Nethercutt, Jackie Phillies Pandemics 1 1 0 2
86 Carrow, Austin Wolfhound Night Kings 0 2 0 2
87 Gagnon, Marc-Andre Wolfhound Night Kings 0 2 3 2
88 Jarochowski, Bart Phillies Mandalorians 0 2 3 2
89 Langman, Glen Wolfhound Night Kings 0 2 0 2
90 Dietrich, Brent BOC ChewBOCcas 1 0 0 1
91 Lee, Gilbert Phillies Pandemics 1 0 0 1
92 Froese, Reagan BOC Superstar Same Team 0 1 3 1
93 Horgan, Riley Shenanigans Shibal Gnomes 0 1 0 1
94 Ju, YoungSun Shenanigans Shibal Gnomes 0 1 0 1
95 Phillips, Jayson BOC Superstar Same Team 0 0 3 0
96 Alamilla, Jorge Route 66 Samsquanches 0 0 0 0
97 Bruske, Andrew Phillies Mandalorians 0 0 0 0
98 Burda, Ryan Route 66 Samsquanches 0 0 0 0
99 Goodman, Daniel Phillies Schooners 0 0 0 0
100 Hwang, Haina Phillies Pandemics 0 0 0 0
101 Metcalf, Rick BOC ChewBOCcas 0 0 0 0
102 Oco, Jeff Phillies Mandalorians 0 0 0 0
103 Shootout, 1 Phillies Mandalorians 0 0 0 0
104 Shootout, 2 BOC Superstar Same Team 0 0 0 0
105 Shootout, 3 Phillies Pandemics 0 0 0 0
106 Shootout, 4 Route 66 Samsquanches 0 0 0 0
107 Shootout, 5 Wolfhound Night Kings 0 0 0 0
108 Shootout, 6 Shenanigans Shibal Gnomes 0 0 0 0
109 Shootout, 7 BOC ChewBOCcas 0 0 0 0
110 Shootout, 8 Phillies Schooners 0 0 0 0
111 Wells, Graham BOC ChewBOCcas 0 0 0 0
Showing standings for: 2020 Fall