Jordan Turner
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2018 Spring | Wolfhound Wet Bandits | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 6 |
| 2018 Fall | Shenanigans Boyling Point | 7 | 10 | 17 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 17 | 3 |
| 2019 Spring | Wolfhound Squanchers | 3 | 9 | 12 | 9 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 9 |
| 2019 Fall | JR Pub Gritty Gang | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 6 |
| 2020 Spring | BOC Superstar Same Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Phillies Schooners | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 |
| 2021 Spring | The Butt Cutters | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 6 |
| 2022 Spring | Hussars | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 18 | 0 |
| 2022 Fall | The Monstarz Monstars | 4 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 6 |
| 2023 Spring | Yongsan Isotopes | 2 | 12 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 3 |
| Total | 37 | 75 | 112 | 39 | 0 | 0 | 0 | 0 | 37 | 75 | 112 | 39 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2023 Spring | Yongsan Isotopes | 8 | 41 | 0 | 5.13 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 41 | 0 | 5.13 | 0.80 |
| Total | 8 | 41 | 0 | 5.13 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 41 | 0 | 5.13 | 0.80 | |

