Monstarz Pub
Beer O'Clock
The Workshop

Marc-Andre Gagnon

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2013 Fall JR Pub Warriors 9 4 13 0 0 0 0 0 9 4 13 0
2014 Spring JR BBQ Red Barons 5 7 12 0 0 0 0 0 5 7 12 0
2014 Fall Phillies Phlying Phoques 5 0 5 3 0 0 0 0 5 0 5 3
2015 Spring Hollywoods 8 15 23 0 0 0 0 0 8 15 23 0
2015 Fall Yaletown Marksmen 13 9 22 3 0 0 0 0 13 9 22 3
2016 Spring Dillinger's Dusters 3 9 12 6 0 0 0 0 3 9 12 6
2016 Fall JRs Pioneers 5 5 10 3 0 0 0 0 5 5 10 3
2017 Spring Route 66 Freedom 6 5 11 9 0 0 0 0 6 5 11 9
2017 Fall Phillies Fightin Pheasants 10 15 25 6 0 0 0 0 10 15 25 6
2018 Spring Shenanigans The Gibson Experience 7 19 26 13 0 0 0 0 7 19 26 13
2018 Fall Wolfhound No Regretzkies 4 23 27 6 0 0 0 0 4 23 27 6
2019 Spring Shenanigans Strike Force 12 16 28 6 0 0 0 0 12 16 28 6
2019 Fall Phillies Cool Boxes 11 13 24 9 0 0 0 0 11 13 24 9
2020 Spring Wolfhound Night Kings 0 0 0 0 0 0 0 0 0 0 0 0
2020 Fall Wolfhound Night Kings 0 2 2 3 0 0 0 0 0 2 2 3
2021 Spring The Butt Cutters 11 19 30 6 0 0 0 0 11 19 30 6
2021 Fall Anti-vaxxers 7 7 14 9 0 0 0 0 7 7 14 9
2022 Spring Fat Loads 9 12 21 3 0 0 0 0 9 12 21 3
2022 Fall The Shenanigans Super Troopers 3 6 9 0 0 0 0 0 3 6 9 0
2023 Spring Blueberry Bulldogs 5 9 14 6 0 0 0 0 5 9 14 6
2023 Fall Bessette's Jet Skis 1 9 10 0 0 0 0 0 1 9 10 0
Total 134 204 338 91 0 0 0 0 134 204 338 91
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2016 Spring Dillinger's Dusters 2 10 0 5.00 0.84 0 0 0 0.00 0.00 2 10 0 5.00 0.84
2016 Fall JRs Pioneers 4 22 0 5.50 0.71 0 0 0 0.00 0.00 4 22 0 5.50 0.71
2020 Fall Wolfhound Night Kings 16 60 0 3.75 0.83 0 0 0 0.00 0.00 16 60 0 3.75 0.83
2022 Fall The Shenanigans Super Troopers 2 5 0 2.50 0.90 0 0 0 0.00 0.00 2 5 0 2.50 0.90
2023 Spring Blueberry Bulldogs 1 4 0 4.00 0.85 0 0 0 0.00 0.00 1 4 0 4.00 0.85
2023 Fall Bessette's Jet Skis 1 0 0 0.00 1.00 0 0 0 0.00 0.00 1 0 0 0.00 1.00
Total 26 101 0 3.88 0.82 0 0 0 0.00 0.00 26 101 0 3.88 0.82