Shenanigans
Monstarz Pub
The Workshop

Players

Rank Player Team Goals Assists Penalty Points
1 Ahn, Terry Greyhounds 3 6 0 9
2 Araya, Emilio Andres Blueberry Bulldogs 0 1 0 1
3 Armstrong, Garrett Greyhounds 0 7 6 7
4 Beesley, James All Heart 0 0 0 0
5 Bessette, Greg Greyhounds 28 21 16 49
6 Bonnell, Rocky Yongsan Isotopes 0 0 6 0
7 Bourque, Andrew All Heart 9 29 15 38
8 Boyle, Thomas All Heart 2 7 19 9
9 Bruce, Andrew All Heart 1 3 0 4
10 Butcher, Mark Blueberry Bulldogs 2 4 0 6
11 Byrne, Brian Blueberry Bulldogs 5 10 3 15
12 Carbone, Nick Craic House Party 0 1 0 1
13 Cassily, Kyle Yongsan Isotopes 1 11 12 12
14 Cho, Lana Yongsan Isotopes 0 0 0 0
15 Conley, Chris Jewbaccas 5 4 0 9
16 Coppen, Tom Jewbaccas 3 1 3 4
17 Cuthbertson, Jim Greyhounds 10 28 3 38
18 Dietrich, Rory Craic House Party 7 1 0 8
19 Feigenbaum, Steven All Heart 5 8 6 13
20 Froelander, Patrik Yongsan Isotopes 3 17 0 20
21 Furey, Jarrod Blueberry Bulldogs 16 22 13 38
22 Gagnier, Dave Greyhounds 4 7 3 11
23 Gagnon, Marc-Andre Blueberry Bulldogs 5 9 6 14
24 Gibson, Rob Blueberry Bulldogs 1 7 9 8
25 Gimpel, Tyler Jewbaccas 2 2 3 4
26 Griffin, Geoffrey Blueberry Bulldogs 4 5 3 9
27 Hamann, Christoph Craic House Party 0 5 6 5
28 Harral, Grey Jewbaccas 8 8 15 16
29 Hayes, Seth Yongsan Isotopes 3 1 3 4
30 Henderson, Jarod Yongsan Isotopes 18 21 3 39
31 Hines, Jon Yongsan Isotopes 15 15 0 30
32 Holston, Alex Blueberry Bulldogs 0 1 0 1
33 Howard, Leah Greyhounds 0 3 0 3
34 Illich, Alex Blueberry Bulldogs 0 1 3 1
35 Im, Daniel Hyun Kyu Greyhounds 6 8 3 14
36 Ju, YoungSun Jewbaccas 1 4 3 5
37 Ju, YoungSun Craic House Party 1 4 3 5
38 Kim, Kyle Jewbaccas 2 8 0 10
39 Kim, Nayoung Jewbaccas 0 1 0 1
40 Kim, Jayeon Jewbaccas 1 1 3 2
41 Kim, Kyutae Craic House Party 17 22 6 39
42 Kim, Jayeon Craic House Party 1 1 3 2
43 Kim, Nayoung Craic House Party 0 1 0 1
44 Kremer, Chance All Heart 0 2 0 2
45 Laberge, Derek Greyhounds 5 7 0 12
46 Langman, Glen Craic House Party 0 2 0 2
47 Lavon, Scott All Heart 9 17 6 26
48 Lee, Kevin Blueberry Bulldogs 3 3 15 6
49 Lee, Sin Chul (Daniel) Blueberry Bulldogs 0 1 0 1
50 Lee, Jason Jewbaccas 0 1 0 1
51 Lee, Peter Jewbaccas 5 6 0 11
52 Lee, Gilbert Craic House Party 1 1 0 2
53 Manouk, Alex Yongsan Isotopes 17 14 0 31
54 Massey, Kyle Jewbaccas 26 13 12 39
55 Mullinax, Tyler Greyhounds 2 2 3 4
56 Nethercutt, Jackie Craic House Party 1 22 3 23
57 Oh, Jason All Heart 19 35 0 54
58 Ohayon, Jonathan Jewbaccas 9 21 0 30
59 Park, HyeongSeog Greyhounds 1 2 0 3
60 Park, Justin Blueberry Bulldogs 4 3 0 7
61 Pettit, Cory Craic House Party 3 13 6 16
62 Phillips, Gregory Yongsan Isotopes 1 1 0 2
63 Phillips, Jayson Craic House Party 0 0 0 0
64 Prentice Henderson, Alison Yongsan Isotopes 0 0 3 0
65 Quick, John Yongsan Isotopes 0 0 3 0
66 Ratton, Jacob Blueberry Bulldogs 18 10 12 28
67 Reinard, Jack Craic House Party 4 2 0 6
68 Ross, Mark Yongsan Isotopes 0 0 0 0
69 Ryu, John Jewbaccas 1 11 0 12
70 Scott, Joey Greyhounds 12 14 0 26
71 Shaughnessy, Liam Greyhounds 8 11 6 19
72 Shootout, 1 Greyhounds 0 0 0 0
73 Shootout, 2 All Heart 0 0 0 0
74 Shootout, 3 Yongsan Isotopes 0 0 0 0
75 Shootout, 4 Blueberry Bulldogs 1 0 0 1
76 Shootout, 5 Jewbaccas 1 0 0 1
77 Shootout, 6 Craic House Party 0 0 0 0
78 Shushura, Vitalii Greyhounds 0 0 3 0
79 Smith, Darrell All Heart 0 4 6 4
80 Son, Hopkins All Heart 0 1 0 1
81 Song, JungHoon All Heart 6 4 3 10
82 Spence, Graham Blueberry Bulldogs 6 7 0 13
83 Substitute, 1 Greyhounds 7 13 3 20
84 Substitute, 2 All Heart 1 1 6 2
85 Substitute, 3 Yongsan Isotopes 3 8 3 11
86 Substitute, 4 Blueberry Bulldogs 9 6 24 15
87 Substitute, 5 Jewbaccas 2 6 3 8
88 Substitute, 6 Craic House Party 4 7 0 11
89 Toole, Michael All Heart 6 14 0 20
90 Turner, Jordan Yongsan Isotopes 2 12 3 14
91 Turner, Bradley Craic House Party 27 27 3 54
92 Vaz, Chris Jewbaccas 3 25 3 28
93 Vuckovic, Stefan All Heart 37 29 24 66
94 Watson, Rob Craic House Party 0 2 3 2
95 Whyte, Dusty Craic House Party 20 31 6 51
96 Wright, Wil Blueberry Bulldogs 1 2 0 3
97 Yang, Yurim Yongsan Isotopes 0 1 3 1
98 yoo, jiho Yongsan Isotopes 1 0 0 1
Showing standings for: 2023 Spring