The Workshop
Shenanigans
Monstarz Pub

4 Substitute

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2015 Spring Hollywoods 3 0 3 3 0 0 0 0 3 0 3 3
2015 Fall Sam Ryans Hot Cats 1 2 3 0 0 0 0 0 1 2 3 0
2016 Spring Dillinger's Dusters 3 4 7 3 0 0 0 0 3 4 7 3
2016 Fall Dillinger's X 1 1 2 3 0 0 0 0 1 1 2 3
2017 Spring BNB Stampede 0 8 8 0 0 0 0 0 0 8 8 0
2017 Fall BOC Killa Beez 0 0 0 0 0 0 0 0 0 0 0 0
2018 Spring Route 66 Honest Abes 4 8 12 6 0 0 0 0 4 8 12 6
2018 Fall Shenanigans Boyling Point 4 2 6 9 0 0 0 0 4 2 6 9
2019 Spring Shenanigans Strike Force 9 10 19 6 0 0 0 0 9 10 19 6
2019 Fall Wolfhound Shithawks 0 0 0 0 0 0 0 0 0 0 0 0
2020 Fall Route 66 Samsquanches 3 2 5 0 0 0 0 0 3 2 5 0
2021 Spring Neato Burritos 3 8 11 0 0 0 0 0 3 8 11 0
2021 Fall HC Slovan Ústí nad Labem 2 8 10 3 0 0 0 0 2 8 10 3
2022 Spring The Blue Tits 10 20 30 9 0 0 0 0 10 20 30 9
2022 Fall The Phillies Truffle Shuffle 10 17 27 3 0 0 0 0 10 17 27 3
2023 Spring Blueberry Bulldogs 9 6 15 24 0 0 0 0 9 6 15 24
Total 62 96 158 69 0 0 0 0 62 96 158 69
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2015 Spring Hollywoods 2 17 0 8.50 0.72 0 0 0 0.00 0.00 2 17 0 8.50 0.72
2017 Fall BOC Killa Beez 4 21 0 5.25 0.71 0 0 0 0.00 0.00 4 21 0 5.25 0.71
2018 Spring Route 66 Honest Abes 4 6 0 1.50 0.92 0 0 0 0.00 0.00 4 6 0 1.50 0.92
2018 Fall Shenanigans Boyling Point 4 16 0 4.00 0.83 0 0 0 0.00 0.00 4 16 0 4.00 0.83
2019 Fall Wolfhound Shithawks 4 14 0 3.50 0.70 0 0 0 0.00 0.00 4 14 0 3.50 0.70
2020 Fall Route 66 Samsquanches 2 10 0 5.00 0.68 0 0 0 0.00 0.00 2 10 0 5.00 0.68
2022 Spring The Blue Tits 2 3 0 1.50 0.91 0 0 0 0.00 0.00 2 3 0 1.50 0.91
Total 22 87 0 3.95 0.79 0 0 0 0.00 0.00 22 87 0 3.95 0.79