Geoffrey Griffin
 
	
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2020 Spring | Route 66 Seoul Skaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 Fall | Wolfhound Night Kings | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 
| 2021 Spring | Urkels | 3 | 12 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 15 | 3 | 
| 2021 Fall | Anti-vaxxers | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 6 | 
| 2022 Spring | Chinos | 4 | 10 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 3 | 
| 2022 Fall | The Phillies Truffle Shuffle | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 6 | 
| 2023 Spring | Blueberry Bulldogs | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 
| Total | 20 | 42 | 62 | 24 | 0 | 0 | 0 | 0 | 20 | 42 | 62 | 24 | |

