Richard Pak
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2014 Fall | Hollywood Shockers | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 |
| 2015 Spring | The Mighty Drunks of Yaletown | 10 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 3 |
| 2015 Fall | Sam Ryans Hot Cats | 4 | 9 | 13 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 3 |
| 2016 Spring | Route 66 Zerg | 16 | 11 | 27 | 3 | 0 | 0 | 0 | 0 | 16 | 11 | 27 | 3 |
| 2016 Fall | BOC Killa Beez | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 3 |
| 2017 Spring | The Wolfhound Battalion | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 6 |
| 2017 Fall | Wolfhound Fighting Irish | 6 | 11 | 17 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 3 |
| 2018 Spring | Shenanigans The Gibson Experience | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 |
| 2018 Fall | BOC Expats | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 23 | 0 |
| 2019 Spring | BOC Highwaymen | 14 | 14 | 28 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 28 | 3 |
| 2019 Fall | Wolfhound Shithawks | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 0 |
| 2020 Spring | Route 66 Seoul Skaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Route 66 Samsquanches | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 0 |
| 2021 Spring | The Human Beings | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 0 |
| Total | 101 | 96 | 197 | 30 | 0 | 0 | 0 | 0 | 101 | 96 | 197 | 30 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2015 Fall | Sam Ryans Hot Cats | 4 | 15 | 0 | 3.75 | 0.79 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 15 | 0 | 3.75 | 0.79 |
| Total | 4 | 15 | 0 | 3.75 | 0.79 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 15 | 0 | 3.75 | 0.79 | |


