Jim Cuthbertson
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2014 Spring | Phillies Privateers | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 |
| 2014 Fall | Phillies Phlying Phoques | 4 | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 12 |
| 2015 Spring | Phillies Phightin' Boudreaus | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 0 |
| 2015 Fall | Phillies Privateers | 6 | 13 | 19 | 6 | 0 | 0 | 0 | 0 | 6 | 13 | 19 | 6 |
| 2016 Spring | El Scorcho de Phillies | 9 | 29 | 38 | 3 | 0 | 0 | 0 | 0 | 9 | 29 | 38 | 3 |
| 2016 Fall | Phillies Privateers | 6 | 13 | 19 | 6 | 0 | 0 | 0 | 0 | 6 | 13 | 19 | 6 |
| 2017 Spring | Phillies Wingmen | 15 | 26 | 41 | 12 | 0 | 0 | 0 | 0 | 15 | 26 | 41 | 12 |
| 2017 Fall | Shenanigans Slumlords | 7 | 23 | 30 | 6 | 0 | 0 | 0 | 0 | 7 | 23 | 30 | 6 |
| 2018 Spring | Beer O'Clock Sheriffs | 11 | 19 | 30 | 12 | 0 | 0 | 0 | 0 | 11 | 19 | 30 | 12 |
| 2018 Fall | JR Pub Llamas | 8 | 24 | 32 | 15 | 0 | 0 | 0 | 0 | 8 | 24 | 32 | 15 |
| 2019 Spring | Phillies Privateers | 17 | 17 | 34 | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 34 | 9 |
| 2019 Fall | Route 66 Ghostriders | 8 | 13 | 21 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 21 | 3 |
| 2020 Spring | BOC Wookies of the Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Phillies Pandemics | 12 | 18 | 30 | 12 | 0 | 0 | 0 | 0 | 12 | 18 | 30 | 12 |
| 2021 Spring | The Ruckus | 13 | 28 | 41 | 9 | 0 | 0 | 0 | 0 | 13 | 28 | 41 | 9 |
| 2021 Fall | Anti-vaxxers | 4 | 11 | 15 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 15 | 3 |
| 2022 Spring | The Blue Tits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Spring | Supreme | 15 | 24 | 39 | 6 | 0 | 0 | 0 | 0 | 15 | 24 | 39 | 6 |
| 2022 Fall | The Phillies Truffle Shuffle | 17 | 18 | 35 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 35 | 3 |
| 2023 Spring | Greyhounds | 10 | 28 | 38 | 3 | 0 | 0 | 0 | 0 | 10 | 28 | 38 | 3 |
| Total | 167 | 324 | 491 | 123 | 0 | 0 | 0 | 0 | 167 | 324 | 491 | 123 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2022 Spring | The Blue Tits | 18 | 55 | 0 | 3.06 | 0.84 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 55 | 0 | 3.06 | 0.84 |
| 2022 Spring | Supreme | 4 | 13 | 0 | 3.25 | 0.81 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 13 | 0 | 3.25 | 0.81 |
| Total | 22 | 68 | 0 | 3.09 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 68 | 0 | 3.09 | 0.83 | |

