Shenanigans Shibal Gnomes
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 11 | 5 | 0 | 59 | 30 | 29 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Dave Ciepiela | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 19 | 0 | |
| Rob Gibson | 5 | 15 | 20 | 12 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 12 | |
| Tyler Gimpel | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Riley Horgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| YoungSun Ju | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| The Kauf | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
| Martin Kim | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | |
| Justin Park | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 6 | |
| Sunho Park | 11 | 28 | 39 | 6 | 0 | 0 | 0 | 0 | 11 | 28 | 39 | 6 | |
| 6 Shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Substitute | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | |
| Brendan Valdes | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | |
| Dusty Whyte | 13 | 9 | 22 | 3 | 0 | 0 | 0 | 0 | 13 | 9 | 22 | 3 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Rob Gibson | 2 | 7 | 0 | 3.50 | 0.85 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 7 | 0 | 3.50 | 0.85 |
| Riley Horgan | 14 | 21 | 3 | 1.50 | 0.92 | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 21 | 3 | 1.50 | 0.92 |
