Thomas Boyle
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2014 Spring | Beer O'Clock | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 |
| 2014 Fall | Sam Ryan's Horsies | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 |
| 2015 Spring | BOC Hot Bods | 3 | 11 | 14 | 9 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 9 |
| 2015 Fall | Yaletown Marksmen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2016 Spring | JR's Gentlemen | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 |
| 2016 Fall | Route 66 Bears | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 6 |
| 2017 Spring | Shenanigans Puck Buddies | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 |
| 2017 Fall | Dillingers Lights Out | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 |
| 2018 Spring | Beer O'Clock Sheriffs | 3 | 4 | 7 | 16 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 16 |
| 2018 Fall | Shenanigans Boyling Point | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 3 |
| 2019 Spring | JR Pub Loooooooong Season | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 |
| 2019 Fall | Wolfhound Shithawks | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 |
| 2020 Spring | BOC Superstar Same Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Phillies Schooners | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 15 |
| 2021 Spring | Wing Knights | 6 | 5 | 11 | 15 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 15 |
| 2021 Fall | Marts n Darts | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 2023 Spring | All Heart | 2 | 7 | 9 | 19 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 19 |
| Total | 28 | 85 | 113 | 122 | 0 | 0 | 0 | 0 | 28 | 85 | 113 | 122 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2015 Spring | BOC Hot Bods | 2 | 11 | 0 | 5.50 | 0.66 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 11 | 0 | 5.50 | 0.66 |
| Total | 2 | 11 | 0 | 5.50 | 0.66 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 11 | 0 | 5.50 | 0.66 | |


