Dusty Whyte
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2020 Spring | Phillies PALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Shenanigans Shibal Gnomes | 13 | 9 | 22 | 3 | 0 | 0 | 0 | 0 | 13 | 9 | 22 | 3 |
| 2021 Spring | Urkels | 17 | 23 | 40 | 3 | 0 | 0 | 0 | 0 | 17 | 23 | 40 | 3 |
| 2021 Fall | Shabbas | 9 | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 3 |
| 2022 Spring | Makgeolli Men | 19 | 19 | 38 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 38 | 6 |
| 2023 Spring | Craic House Party | 20 | 31 | 51 | 6 | 0 | 0 | 0 | 0 | 20 | 31 | 51 | 6 |
| Total | 78 | 87 | 165 | 21 | 0 | 0 | 0 | 0 | 78 | 87 | 165 | 21 | |

