BOC Superstar Same Team
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 10 | 6 | 0 | 64 | 59 | 5 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Rin A | 3 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 9 | |
| Nick Carbone | 10 | 12 | 22 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 22 | 6 | |
| Jacob Cioffi | 3 | 10 | 13 | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 6 | |
| Olivia Clement | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | |
| Reagan Froese | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Charlie Hwang | 6 | 4 | 10 | 13 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 13 | |
| Kyutae Kim | 11 | 13 | 24 | 9 | 0 | 0 | 0 | 0 | 11 | 13 | 24 | 9 | |
| Scott McVittie | 6 | 16 | 22 | 25 | 0 | 0 | 0 | 0 | 6 | 16 | 22 | 25 | |
| Jayson Phillips | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 Shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Substitute | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 3 | |
| Bradley Turner | 15 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 43 | 0 | |
| Christopher Young | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Nick Carbone | 4 | 18 | 0 | 4.50 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 18 | 0 | 4.50 | 0.80 |
| Reagan Froese | 11 | 34 | 0 | 3.09 | 0.85 | 0 | 0 | 0 | 0.00 | 0.00 | 11 | 34 | 0 | 3.09 | 0.85 |
| Jayson Phillips | 1 | 5 | 0 | 5.00 | 0.74 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 0 | 5.00 | 0.74 |
