Daniel Nebel
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2017 Fall | The BNB Hustle | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 |
| 2018 Spring | Beer O'Clock Sheriffs | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 2018 Fall | RGB Cobra Kai | 8 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 25 | 0 |
| 2019 Spring | BOC Highwaymen | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 3 |
| 2019 Fall | Wolfhound Shithawks | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 3 |
| 2020 Spring | Phillies PALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Route 66 Samsquanches | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 |
| 2021 Spring | Neato Burritos | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 |
| 2021 Fall | HC Slovan Ústí nad Labem | 11 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 3 |
| Total | 38 | 43 | 81 | 18 | 0 | 0 | 0 | 0 | 38 | 43 | 81 | 18 | |


