Terry Ahn
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2012 Fall | Scrooges Sunnyvale | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 2013 Spring | Bull & Barrel Ballbreakers | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 |
| 2013 Fall | Yaletown Madbombers | 4 | 14 | 18 | 3 | 0 | 0 | 0 | 0 | 4 | 14 | 18 | 3 |
| 2014 Spring | JR BBQ Red Barons | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 |
| 2014 Fall | JR BBQ Kings | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 |
| 2015 Spring | JR Troyjan Horses | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 |
| 2015 Fall | Route 66 Rippers | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 |
| 2016 Spring | Phillies' Slashers | 5 | 10 | 15 | 6 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 6 |
| 2016 Fall | Route 66 Tragically Ripped | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 |
| 2017 Spring | BOC Dudeist Priests | 2 | 9 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 3 |
| 2017 Fall | Route 66 Lil Pups | 1 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 6 |
| 2018 Spring | Dillingers Sloux-zies | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| 2018 Fall | RGB Cobra Kai | 0 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 |
| 2019 Spring | Shenanigans Strike Force | 1 | 15 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | 3 |
| 2019 Fall | Phillies Cool Boxes | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
| 2020 Spring | BOC Superstar Same Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Wolfhound Night Kings | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 |
| 2021 Spring | Urkels | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 |
| 2022 Spring | Supreme | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 |
| 2023 Spring | Greyhounds | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 |
| Total | 35 | 121 | 156 | 60 | 0 | 0 | 0 | 0 | 35 | 121 | 156 | 60 | |

