Yurim Yang
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2019 Fall | Phillies Cool Boxes | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
| 2020 Spring | Route 66 Seoul Skaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | BOC ChewBOCcas | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 2021 Spring | Vikings | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
| 2021 Fall | Marts n Darts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022 Spring | He-Men | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 |
| 2022 Fall | The Craic House Baedal Boys | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 |
| 2023 Spring | Yongsan Isotopes | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Total | 6 | 21 | 27 | 15 | 0 | 0 | 0 | 0 | 6 | 21 | 27 | 15 | |

