Route 66
Phillies Pub

Players

Rank Player Team Goals Assists Penalty Points
1 McVittie, Scott BOC Superstar Same Team 6 16 25 22
2 Bourque, Andrew Route 66 Samsquanches 12 32 19 44
3 Park, Kihang BOC ChewBOCcas 22 9 18 31
4 Dynan, Patrick Phillies Pandemics 11 18 16 29
5 Boyle, Thomas Phillies Schooners 1 7 15 8
6 Furey, Jarrod Phillies Mandalorians 7 13 13 20
7 Hwang, Charlie BOC Superstar Same Team 6 4 13 10
8 Cressman, Joel BOC ChewBOCcas 16 17 12 33
9 Conley, Chris Phillies Pandemics 12 18 12 30
10 Cuthbertson, Jim Phillies Pandemics 12 18 12 30
11 Gibson, Rob Shenanigans Shibal Gnomes 5 15 12 20
12 Conrick, Michael Route 66 Samsquanches 5 10 12 15
13 Hickman, Bryan BOC ChewBOCcas 3 7 12 10
14 Kim, Kyutae BOC Superstar Same Team 11 13 9 24
15 W, Cole Wolfhound Night Kings 6 10 9 16
16 Pettit, Cory BOC ChewBOCcas 6 9 9 15
17 A, Rin BOC Superstar Same Team 3 8 9 11
18 Substitute, 1 Phillies Mandalorians 2 8 9 10
19 Major, Ryan Phillies Mandalorians 1 5 9 6
20 Bonnell, Rocky Phillies Pandemics 2 0 9 2
21 Yaremchuk, Nolan Route 66 Samsquanches 20 27 6 47
22 Bessette, Greg Phillies Schooners 24 20 6 44
23 Park, Sunho Shenanigans Shibal Gnomes 11 28 6 39
24 Murray, Jon Wolfhound Night Kings 11 14 6 25
25 Carbone, Nick BOC Superstar Same Team 10 12 6 22
26 Cioffi, Jacob BOC Superstar Same Team 3 10 6 13
27 Park, Justin Shenanigans Shibal Gnomes 7 4 6 11
28 Song, JungHoon Phillies Schooners 2 8 6 10
29 Harris, Nick Wolfhound Night Kings 1 9 6 10
30 Dunne, David Phillies Mandalorians 1 7 6 8
31 Simpson, Matt Phillies Mandalorians 2 5 6 7
32 Sipila, Jonathan Phillies Schooners 1 6 6 7
33 Renaud, Matthew Phillies Mandalorians 1 4 6 5
34 Kim, Martin Shenanigans Shibal Gnomes 2 2 6 4
35 Substitute, 5 Wolfhound Night Kings 2 2 6 4
36 Kim, Kyle Wolfhound Night Kings 0 3 6 3
37 Massey, Kyle Wolfhound Night Kings 26 17 3 43
38 Whyte, Dusty Shenanigans Shibal Gnomes 13 9 3 22
39 Manouk, Alex Route 66 Samsquanches 5 14 3 19
40 Gott, Kenton Phillies Pandemics 4 10 3 14
41 Substitute, 2 BOC Superstar Same Team 5 6 3 11
42 Fang Foooooom, Fin Phillies Schooners 2 6 3 8
43 Substitute, 8 Phillies Schooners 1 7 3 8
44 Edge, Lonnie BOC ChewBOCcas 1 5 3 6
45 Griffin, Geoffrey Wolfhound Night Kings 1 5 3 6
46 Park, HyeongSeog BOC ChewBOCcas 0 6 3 6
47 Clement, Olivia BOC Superstar Same Team 4 1 3 5
48 Hayes, Seth Route 66 Samsquanches 0 5 3 5
49 Kauf, The Shenanigans Shibal Gnomes 0 4 3 4
50 Substitute, 3 Phillies Pandemics 0 4 3 4
51 Reidy, Patrice Phillies Pandemics 1 2 3 3
52 Gagnon, Marc-Andre Wolfhound Night Kings 0 2 3 2
53 Jarochowski, Bart Phillies Mandalorians 0 2 3 2
54 Froese, Reagan BOC Superstar Same Team 0 1 3 1
55 Phillips, Jayson BOC Superstar Same Team 0 0 3 0
56 Turner, Bradley BOC Superstar Same Team 15 28 0 43
57 Wilson, Zack Phillies Mandalorians 27 14 0 41
58 Harris, Adam Wolfhound Night Kings 12 25 0 37
59 Woo, Raymond Phillies Schooners 11 22 0 33
60 Hines, Jon Phillies Schooners 16 15 0 31
61 Tank, Shank "The" Phillies Pandemics 9 15 0 24
62 Ohayon, Jonathan BOC ChewBOCcas 7 16 0 23
63 Ciepiela, Dave Shenanigans Shibal Gnomes 6 13 0 19
64 Valdes, Brendan Shenanigans Shibal Gnomes 7 8 0 15
65 Pak, Richard Route 66 Samsquanches 9 5 0 14
66 Substitute, 6 Shenanigans Shibal Gnomes 8 6 0 14
67 Turner, Jordan Phillies Schooners 3 6 0 9
68 Spence, Graham Phillies Mandalorians 3 5 0 8
69 Kim, Chris Route 66 Samsquanches 1 7 0 8
70 Keating, Keating Route 66 Samsquanches 4 3 0 7
71 Lee, Peter Phillies Pandemics 4 3 0 7
72 Ahn, Terry Wolfhound Night Kings 1 6 0 7
73 Dietrich, Rory Phillies Pandemics 4 2 0 6
74 Nebel, Daniel Route 66 Samsquanches 4 2 0 6
75 Butcher, Mark BOC ChewBOCcas 1 5 0 6
76 Lee, Jason Route 66 Samsquanches 1 5 0 6
77 Young, Christopher BOC Superstar Same Team 1 5 0 6
78 Substitute, 4 Route 66 Samsquanches 3 2 0 5
79 Leacy, Ciara Phillies Schooners 0 5 0 5
80 Bruce, Andrew Phillies Schooners 2 2 0 4
81 Laberge, Derek Wolfhound Night Kings 2 2 0 4
82 Yang, Yurim BOC ChewBOCcas 0 4 0 4
83 Burless, Warren Phillies Pandemics 2 1 0 3
84 Substitute, 7 BOC ChewBOCcas 2 1 0 3
85 Gimpel, Tyler Shenanigans Shibal Gnomes 0 3 0 3
86 Oh, Jason Phillies Pandemics 0 3 0 3
87 Watson, Rob Phillies Mandalorians 0 3 0 3
88 Bell, Derek Route 66 Samsquanches 2 0 0 2
89 Nethercutt, Jackie Phillies Pandemics 1 1 0 2
90 Carrow, Austin Wolfhound Night Kings 0 2 0 2
91 Langman, Glen Wolfhound Night Kings 0 2 0 2
92 Dietrich, Brent BOC ChewBOCcas 1 0 0 1
93 Lee, Gilbert Phillies Pandemics 1 0 0 1
94 Horgan, Riley Shenanigans Shibal Gnomes 0 1 0 1
95 Ju, YoungSun Shenanigans Shibal Gnomes 0 1 0 1
96 Alamilla, Jorge Route 66 Samsquanches 0 0 0 0
97 Bruske, Andrew Phillies Mandalorians 0 0 0 0
98 Burda, Ryan Route 66 Samsquanches 0 0 0 0
99 Goodman, Daniel Phillies Schooners 0 0 0 0
100 Hwang, Haina Phillies Pandemics 0 0 0 0
101 Metcalf, Rick BOC ChewBOCcas 0 0 0 0
102 Oco, Jeff Phillies Mandalorians 0 0 0 0
103 Shootout, 1 Phillies Mandalorians 0 0 0 0
104 Shootout, 2 BOC Superstar Same Team 0 0 0 0
105 Shootout, 3 Phillies Pandemics 0 0 0 0
106 Shootout, 4 Route 66 Samsquanches 0 0 0 0
107 Shootout, 5 Wolfhound Night Kings 0 0 0 0
108 Shootout, 6 Shenanigans Shibal Gnomes 0 0 0 0
109 Shootout, 7 BOC ChewBOCcas 0 0 0 0
110 Shootout, 8 Phillies Schooners 0 0 0 0
111 Wells, Graham BOC ChewBOCcas 0 0 0 0
Showing standings for: 2020 Fall