Monstarz Pub
Beer O'Clock
The Workshop

Players

Rank Player Team Goals Assists Penalty Points
1 Bessette, Greg He-Men 30 29 3 59
2 Oh, Jason Supreme 14 29 0 43
3 Turner, Bradley The Blue Tits 20 25 3 45
4 Cuthbertson, Jim The Blue Tits 15 24 6 39
5 Cuthbertson, Jim Supreme 15 24 6 39
6 Park, Justin He-Men 16 22 6 38
7 Manouk, Alex Supreme 21 21 6 42
8 Substitute, 4 The Blue Tits 10 20 9 30
9 Whyte, Dusty Makgeolli Men 19 19 6 38
10 Byrne, Brian Chinos 13 19 9 32
11 Substitute, 3 Hellions 11 19 9 30
12 Kim, Kyutae Fat Loads 15 18 3 33
13 Scott, Joey Hussars 12 18 3 30
14 Gill, Mohit He-Men 10 18 3 28
15 Carbone, Nick Supreme 17 17 3 34
16 Carbone, Nick He-Men 17 17 3 34
17 Froelander, Patrik The Blue Tits 13 16 6 29
18 McVittie, Scott Makgeolli Men 9 16 22 25
19 McVittie, Scott Supreme 9 16 22 25
20 Nethercutt, Jackie Hellions 0 15 3 15
21 Furey, Jarrod Chinos 19 14 6 33
22 Massey, Kyle Fat Loads 16 14 0 30
23 Vaz, Chris The Blue Tits 5 14 6 19
24 Substitute, 1 Makgeolli Men 18 13 5 31
25 Substitute, 8 Hussars 7 13 0 20
26 Coogan, Bryan Hellions 10 12 3 22
27 Kipp, Joel Hussars 10 12 3 22
28 Gagnon, Marc-Andre Fat Loads 9 12 3 21
29 Turner, Jordan Hussars 6 12 0 18
30 Substitute, 2 Chinos 17 11 0 28
31 Hill, Caleb Hellions 10 11 6 21
32 Reinard, Jack Makgeolli Men 4 11 3 15
33 Gagnier, Dave He-Men 3 11 9 14
34 Kim, Kyle Makgeolli Men 1 11 3 12
35 Dietrich, Rory Makgeolli Men 8 10 0 18
36 Feigenbaum, Steven Hellions 7 10 3 17
37 Griffin, Geoffrey Chinos 4 10 3 14
38 Kim, Martin He-Men 4 10 6 14
39 Spence, Graham Fat Loads 2 10 0 12
40 Cassily, Kyle Hussars 12 9 0 21
41 Hines, Jon The Blue Tits 12 9 0 21
42 Substitute, 5 Supreme 6 9 0 15
43 Coppen, Tom Chinos 3 9 0 12
44 Cristo, Jonathan Supreme 0 9 0 9
45 Jarochowski, Bart Hussars 0 8 12 8
46 Phillips, Jayson The Blue Tits 2 7 0 9
47 Yang, Yurim He-Men 2 7 0 9
48 Young, Christopher Fat Loads 1 7 0 8
49 Quick, John He-Men 0 7 6 7
50 Substitute, 6 Fat Loads 4 6 9 10
51 Dunne, David The Blue Tits 1 6 0 7
52 Dunne, David Hussars 1 6 0 7
53 Araya, Emilio Andres Makgeolli Men 0 6 3 6
54 Cioffi, Jacob He-Men 7 5 0 12
55 Conrick, Michael He-Men 7 5 3 12
56 Kim, Russell Makgeolli Men 1 5 0 6
57 Smith, Darrell Chinos 1 5 6 6
58 Toole, Michael Hussars 0 5 3 5
59 Substitute, 7 He-Men 3 4 0 7
60 Bourque, Andrew Hussars 2 4 3 6
61 Franklin, Nick Chinos 2 4 6 6
62 Levert, Rosie Hellions 2 4 0 6
63 Bruce, Andrew Supreme 1 4 3 5
64 Gist, Eric The Blue Tits 1 4 6 5
65 Park, HyeongSeog He-Men 1 4 0 5
66 Gimpel, Tyler Chinos 0 4 0 4
67 Kauf, The Hellions 7 3 3 10
68 Dietrich, Brent Chinos 2 3 0 5
69 Ahn, Terry Supreme 1 3 6 4
70 Armstrong, Garrett Supreme 1 3 0 4
71 Ju, YoungSun Chinos 1 3 6 4
72 Song, JungHoon Hussars 1 3 0 4
73 Kim, Nayoung Makgeolli Men 0 3 0 3
74 Laberge, Derek Hussars 4 2 6 6
75 Richard, Jessica The Blue Tits 3 2 0 5
76 Benade, Danicke Hussars 2 2 0 4
77 Langman, Glen Hellions 1 2 0 3
78 Keating, Keating Hellions 0 2 0 2
79 Lee, Rosy Supreme 0 2 0 2
80 Mullinax, Tyler The Blue Tits 0 2 0 2
81 Watson, Rob Fat Loads 0 2 3 2
82 Whalen, Brett Fat Loads 0 2 3 2
83 Ewen, Scotty Supreme 3 1 0 4
84 Butcher, Mark Chinos 1 1 6 2
85 Pettit, Cory Fat Loads 1 1 0 2
86 Conley, Chris Chinos 0 1 0 1
87 Howard, Leah Fat Loads 0 1 0 1
88 Kim, Jayeon Hellions 0 1 0 1
89 Leacy, Ciara Supreme 0 1 0 1
90 Lee, Yuri He-Men 0 1 0 1
91 Reidy, Patrice Makgeolli Men 0 1 0 1
92 Weimer, Seth The Blue Tits 0 1 0 1
93 Shootout, 3 Hellions 2 0 0 2
94 Shootout, 8 Hussars 2 0 0 2
95 Shootout, 1 Makgeolli Men 1 0 0 1
96 Shootout, 2 Chinos 1 0 0 1
97 Shootout, 4 The Blue Tits 1 0 0 1
98 Shootout, 6 Fat Loads 1 0 0 1
99 Wagner, David Fat Loads 1 0 3 1
100 Hayes, Seth Fat Loads 0 0 6 0
101 Beesley, James Hussars 0 0 0 0
102 Cho, Lana Hellions 0 0 0 0
103 Lee, Jason Hellions 0 0 0 0
104 Shootout, 5 Supreme 0 0 0 0
105 Shootout, 7 He-Men 0 0 0 0
106 Smith, Lincoln Makgeolli Men 0 0 0 0
Showing standings for: 2022 Spring