Garrett Armstrong
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2014 Fall | Sam Ryan's Horsies | 11 | 6 | 17 | 12 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 12 |
| 2015 Spring | BOC Hot Bods | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 0 |
| 2015 Fall | Hollywood Spartans | 13 | 28 | 41 | 6 | 0 | 0 | 0 | 0 | 13 | 28 | 41 | 6 |
| 2016 Spring | Phillies' Slashers | 11 | 7 | 18 | 3 | 0 | 0 | 0 | 0 | 11 | 7 | 18 | 3 |
| 2016 Fall | Dillinger's Team Alpha Male | 6 | 12 | 18 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 18 | 3 |
| 2017 Fall | Wolfhound Fighting Irish | 8 | 8 | 16 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 6 |
| 2018 Spring | Beer O'Clock Sheriffs | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 |
| 2018 Fall | RGB Cobra Kai | 4 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 12 |
| 2021 Fall | Shabbas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2022 Spring | Supreme | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| 2023 Spring | Greyhounds | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 |
| Total | 62 | 87 | 149 | 54 | 0 | 0 | 0 | 0 | 62 | 87 | 149 | 54 | |


