The Craic House
The Workshop
Monstarz Pub

RGB Cobra Kai vs. Shenanigans Boyling Point - Sep 9th 2018

RGB Cobra Kai
Player G A PM
Terry Ahn 0 0 0
Garrett Armstrong 1 0 0
Rocky Bonnell 0 0 0
Mark Butcher 0 0 0
Patrick Dynan 0 2 0
Daniel Nebel 0 1 0
Jason Oh 0 0 0
Caitlyn Parsons 0 1 0
3 Shootout 1 0 0
JungHoon Song 0 0 0
3 Substitute 0 0 0
Cole W 0 0 0
Quarnest Wilson 1 0 0
Zack Wilson 1 1 0
Goalie Sh Sa GA
Jason Oh 15 12 3
Shenanigans Boyling Point
Player G A PM
Jeannie Ahn 0 0 0
Thomas Boyle 0 0 0
Nick Carbone 0 2 0
Patrick Costello 0 0 0
Seth Hayes 0 0 0
Jon Knibloe 0 1 0
Jayson Phillips 0 0 0
Jon Schultz 1 1 0
Stephen Shaw 0 0 0
4 Shootout 0 0 0
4 Substitute 0 0 0
Bradley Turner 2 0 0
Jordan Turner 0 1 0
Chad Walker 0 0 0
Goalie Sh Sa GA
4 Substitute 29 26 3
 

Score: 4 to 3

Date: Sep 9th 2018