The Craic House
Monstarz Pub
The Workshop

Urkels vs. The Butt Cutters - May 23rd 2021

Urkels
Player G A PM
Terry Ahn 0 0 0
Greg Bessette 1 0 0
Jacob Cioffi 0 1 0
Tom Coppen 0 0 0
Nick Giokas 0 0 0
Geoffrey Griffin 0 0 0
Jon Hines 0 1 0
Jodi Odgers 0 0 0
HyeongSeog Park 0 0 0
Kihang Park 0 2 0
2 Shootout 0 0 0
2 Substitute 0 0 0
Dusty Whyte 1 0 0
Goalie Sh Sa GA
Nick Giokas 15 14 1
The Butt Cutters
Player G A PM
Andrew Bruce 0 0 0
Jordan Burt 0 1 0
Jeremy Dalzell 0 0 0
Brent Dietrich 0 0 0
Marc-Andre Gagnon 0 1 0
The Kauf 0 0 0
Scott McVittie 0 0 0
Jon Murray 1 0 0
Cory Pettit 0 0 0
Jessica Richard 0 0 0
3 Shootout 0 0 0
3 Substitute 0 0 0
Jordan Turner 0 0 0
Rob Watson 0 0 0
Goalie Sh Sa GA
Cory Pettit 37 35 2
 

Score: 2 to 1

Date: May 23rd 2021