Supreme
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 11 | 9 | 0 | 79 | 54 | 25 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Terry Ahn | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | |
| Garrett Armstrong | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| Andrew Bruce | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | |
| Nick Carbone | 17 | 17 | 34 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 34 | 3 | |
| Jonathan Cristo | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | |
| Jim Cuthbertson | 15 | 24 | 39 | 6 | 0 | 0 | 0 | 0 | 15 | 24 | 39 | 6 | |
| Scotty Ewen | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | |
| Ciara Leacy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rosy Lee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Alex Manouk | 21 | 21 | 42 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 42 | 6 | |
| Scott McVittie | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Jason Oh | 14 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 43 | 0 | |
| 5 Shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 Substitute | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Nick Carbone | 2 | 7 | 0 | 3.50 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 7 | 0 | 3.50 | 0.83 |
| Jim Cuthbertson | 4 | 13 | 0 | 3.25 | 0.81 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 13 | 0 | 3.25 | 0.81 |
| Scott McVittie | 14 | 35 | 0 | 2.50 | 0.88 | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 35 | 0 | 2.50 | 0.88 |
| 5 Substitute | 6 | 12 | 0 | 2.00 | 0.88 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 12 | 0 | 2.00 | 0.88 |


