Phillies Privateers

Wins Losses Ties GF GA Diff
1 20 3 58 119 -61
2014 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Forrest Aretz 2 5 7 3 0 0 0 0 2 5 7 3
Andrei Cherwinski 0 1 1 6 0 0 0 0 0 1 1 6
Ivan Cherwinski 13 22 35 12 0 0 0 0 13 22 35 12
Jim Cuthbertson 2 3 5 3 0 0 0 0 2 3 5 3
Sean Doran 6 6 12 0 0 0 0 0 6 6 12 0
Fin Fang Foooooom 1 1 2 0 0 0 0 0 1 1 2 0
Thomas Farrell, II 1 0 1 9 0 0 0 0 1 0 1 9
Glen Langman 3 3 6 3 0 0 0 0 3 3 6 3
Bruno Lars 1 3 4 3 0 0 0 0 1 3 4 3
Gilbert Lee 1 2 3 0 0 0 0 0 1 2 3 0
Scott Mayoh 3 3 6 9 0 0 0 0 3 3 6 9
Peter Mosca 9 21 30 0 0 0 0 0 9 21 30 0
Scott Pearson 4 6 10 3 0 0 0 0 4 6 10 3
Shank "The" Tank 12 18 30 3 0 0 0 0 12 18 30 3
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Andrei Cherwinski 23 112 0 4.87 0.83 0 0 0 0.00 0.00 23 112 0 4.87 0.83
Scott Pearson 1 4 0 4.00 0.87 0 0 0 0.00 0.00 1 4 0 4.00 0.87
Team Sponsored By:
Phillies Pub