Phillies Privateers

Wins Losses Ties GF GA Diff
8 12 2 63 82 -19
2015 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Jordan Ashton 13 16 29 0 0 0 0 0 13 16 29 0
Derek Bell 0 1 1 3 0 0 0 0 0 1 1 3
Andrei Cherwinski 0 2 2 0 0 0 0 0 0 2 2 0
Ivan Cherwinski 24 17 41 6 0 0 0 0 24 17 41 6
Jim Cuthbertson 6 13 19 6 0 0 0 0 6 13 19 6
Jacki Gibson 0 8 8 0 0 0 0 0 0 8 8 0
The Kauf 2 5 7 0 0 0 0 0 2 5 7 0
Dana Koniuch 0 1 1 0 0 0 0 0 0 1 1 0
Glen Langman 0 0 0 0 0 0 0 0 0 0 0 0
Stew McCrone 11 20 31 6 0 0 0 0 11 20 31 6
Cameron Miller 0 8 8 3 0 0 0 0 0 8 8 3
Scott Pearson 5 4 9 0 0 0 0 0 5 4 9 0
10 Substitute 2 1 3 0 0 0 0 0 2 1 3 0
Anna Underestimated player, Professional stats keeper 0 1 1 0 0 0 0 0 0 1 1 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Andrei Cherwinski 20 82 1 4.10 0.85 0 0 0 0.00 0.00 20 82 1 4.10 0.85
Team Sponsored By:
Phillies Pub