Phillies Privateers

Wins Losses Ties GF GA Diff
6 13 1 55 79 -24
2016 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Derek Bell 0 4 4 0 0 0 0 0 0 4 4 0
Andrew Bruce 4 2 6 3 0 0 0 0 4 2 6 3
Andrei Cherwinski 0 1 1 3 0 0 0 0 0 1 1 3
Ivan Cherwinski 18 14 32 9 0 0 0 0 18 14 32 9
marcus Costigan 1 2 3 0 0 0 0 0 1 2 3 0
Jim Cuthbertson 6 13 19 6 0 0 0 0 6 13 19 6
Alex Hebb 5 11 16 6 0 0 0 0 5 11 16 6
Jon Hines 12 13 25 0 0 0 0 0 12 13 25 0
Greg Laithwaite 1 10 11 3 0 0 0 0 1 10 11 3
Glen Langman 2 1 3 6 0 0 0 0 2 1 3 6
Grace Oliver 0 1 1 0 0 0 0 0 0 1 1 0
Bret Price 6 9 15 0 0 0 0 0 6 9 15 0
2 Substitute 0 4 4 0 0 0 0 0 0 4 4 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Andrei Cherwinski 20 79 0 3.95 0.85 0 0 0 0.00 0.00 20 79 0 3.95 0.85
Team Sponsored By:
Phillies Pub