Phillies Phlying Phoques
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 7 | 11 | 2 | 57 | 65 | -8 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Ned Aiken | 8 | 21 | 29 | 9 | 0 | 0 | 0 | 0 | 8 | 21 | 29 | 9 | |
| Joe Bishop | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Jim Cuthbertson | 4 | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 12 | |
| Kevin Eisler | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 0 | |
| Marc-Andre Gagnon | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | |
| Jonathan Garcia | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | |
| Jeff Lumsdon | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Scott Mayoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackie Nethercutt | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | |
| Justin Park | 6 | 5 | 11 | 9 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 9 | |
| Jared Scotchmer | 13 | 14 | 27 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 27 | 6 | |
| Jamal Stephenson | 15 | 9 | 24 | 6 | 0 | 0 | 0 | 0 | 15 | 9 | 24 | 6 | |
| man Wolf | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Jeff Lumsdon | 20 | 63 | 0 | 3.15 | 0.85 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 63 | 0 | 3.15 | 0.85 |


