Shenanigans
Beer O'Clock

All Heart vs. Yongsan Isotopes - May 14th 2023

All Heart
Player G A PM
James Beesley 0 0 0
Andrew Bourque 0 1 0
Thomas Boyle 0 0 0
Andrew Bruce 0 0 0
Steven Feigenbaum 0 0 0
Chance Kremer 0 0 0
Scott Lavon 0 0 0
Jason Oh 1 0 0
2 Shootout 0 0 0
Darrell Smith 0 0 0
Hopkins Son 0 0 0
JungHoon Song 0 0 0
2 Substitute 0 0 0
Michael Toole 0 0 0
Stefan Vuckovic 0 0 3
Goalie Sh Sa GA
Chance Kremer 19 17 2
Yongsan Isotopes
Player G A PM
Rocky Bonnell 0 0 0
Kyle Cassily 0 1 0
Lana Cho 0 0 0
Patrik Froelander 0 0 0
Seth Hayes 0 0 0
Jarod Henderson 1 1 0
Jon Hines 1 1 0
Alex Manouk 0 0 0
Gregory Phillips 0 0 0
Alison Prentice Henderson 0 0 0
John Quick 0 0 0
Mark Ross 0 0 0
3 Shootout 0 0 0
3 Substitute 0 0 0
Jordan Turner 0 1 0
Yurim Yang 0 0 0
jiho yoo 0 0 0
Goalie Sh Sa GA
3 Substitute 19 18 1
 

Score: 1 to 2

Date: May 14th 2023