Phillies Pub
The Craic House

All Heart vs. Yongsan Isotopes - May 14th 2023

All Heart
Player G A PM
James Beesley 0 0 0
Andrew Bourque 0 2 0
Thomas Boyle 0 0 3
Andrew Bruce 0 0 0
Steven Feigenbaum 0 0 0
Chance Kremer 0 0 0
Scott Lavon 0 1 3
Jason Oh 1 3 0
2 Shootout 0 0 0
Darrell Smith 0 0 0
Hopkins Son 0 0 0
JungHoon Song 0 0 0
2 Substitute 0 0 0
Michael Toole 2 0 0
Stefan Vuckovic 1 1 3
Goalie Sh Sa GA
Chance Kremer 15 15 0
Yongsan Isotopes
Player G A PM
Rocky Bonnell 0 0 3
Kyle Cassily 0 0 0
Lana Cho 0 0 0
Patrik Froelander 0 0 0
Seth Hayes 0 0 0
Jarod Henderson 0 0 0
Jon Hines 0 0 0
Alex Manouk 0 0 0
Gregory Phillips 0 0 0
Alison Prentice Henderson 0 0 0
John Quick 0 0 0
Mark Ross 0 0 0
3 Shootout 0 0 0
3 Substitute 0 0 0
Jordan Turner 0 0 0
Yurim Yang 0 0 0
jiho yoo 0 0 0
Goalie Sh Sa GA
3 Substitute 27 23 4
 

Score: 4 to 0

Date: May 14th 2023