Phillies Pub
The Craic House

Shenanigans Boyling Point vs. Wolfhound No Regretzkies - Oct 14th 2018

Shenanigans Boyling Point
Player G A PM
Jeannie Ahn 0 0 0
Thomas Boyle 0 0 0
Nick Carbone 1 2 0
Patrick Costello 3 2 0
Seth Hayes 0 0 0
Jon Knibloe 2 3 0
Jayson Phillips 0 0 0
Jon Schultz 0 0 0
Stephen Shaw 0 0 0
4 Shootout 0 0 0
4 Substitute 0 0 3
Bradley Turner 0 4 0
Jordan Turner 0 0 3
Chad Walker 0 0 0
Goalie Sh Sa GA
Stephen Shaw 14 10 4
Wolfhound No Regretzkies
Player G A PM
Derek Bell 0 0 0
Chad Boudreau 0 0 0
Andrew Bruce 0 0 0
Andrei Cherwinski 0 0 0
Marc-Andre Gagnon 0 3 0
Craig Grillanda 1 1 0
Charlie Hwang 0 0 3
Peter Lee 0 0 0
Yuri Lee 0 0 3
Eric McCune 1 1 0
Luigi Mirri 0 0 0
7 Shootout 0 0 0
Roy Sin 0 1 0
7 Substitute 2 2 0
Goalie Sh Sa GA
Andrei Cherwinski 29 23 6
 

Score: 6 to 4

Date: Oct 14th 2018