Stuart Armstrong
I played hockey in public and High School.
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2010 Fall | RMT Bushpilots | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 |
| 2011 Spring | The Dublin Dynamo | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| 2011 Fall | JR Pub Warriors | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 |
| 2012 Spring | RMT Fighting Cocks | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 0 |
| 2012 Fall | RMT Fighting Cocks | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 |
| 2013 Spring | Scrooge Pub Regulators | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 |
| 2013 Fall | JR Pub Warriors | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
| 2014 Spring | Dillinger's Hawks | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
| 2014 Fall | Hollywood Shockers | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 |
| 2015 Spring | RMT Legion Of Doom | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 |
| 2016 Fall | JRs Pioneers | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 |
| Total | 21 | 57 | 78 | 18 | 0 | 0 | 0 | 0 | 21 | 57 | 78 | 18 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2010 Fall | RMT Bushpilots | 4 | 15 | 0 | 3.75 | 0.82 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 15 | 0 | 3.75 | 0.82 |
| 2011 Spring | The Dublin Dynamo | 2 | 10 | 0 | 5.00 | 0.72 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 10 | 0 | 5.00 | 0.72 |
| 2011 Fall | JR Pub Warriors | 10 | 42 | 1 | 4.20 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 42 | 1 | 4.20 | 0.80 |
| 2012 Spring | RMT Fighting Cocks | 1 | 7 | 0 | 7.00 | 0.74 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 7 | 0 | 7.00 | 0.74 |
| 2016 Fall | JRs Pioneers | 6 | 24 | 0 | 4.00 | 0.82 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 24 | 0 | 4.00 | 0.82 |
| Total | 23 | 98 | 1 | 4.26 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 23 | 98 | 1 | 4.26 | 0.80 | |


