Scrooge Pub Regulators
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 17 | 11 | 0 | 115 | 87 | 28 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Stuart Armstrong | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | |
| Pierre Bielny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brent Cheetham | 33 | 17 | 50 | 34 | 0 | 0 | 0 | 0 | 33 | 17 | 50 | 34 | |
| marcus Costigan | 3 | 5 | 8 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 9 | |
| Thomas Farrell, II | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | |
| David Kim | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | |
| Brechen MacRae | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | |
| Derek Scarlino | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | |
| Jamal Stephenson | 24 | 28 | 52 | 9 | 0 | 0 | 0 | 0 | 24 | 28 | 52 | 9 | |
| Bob Surh | 4 | 10 | 14 | 41 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 41 | |
| Gordo The | 15 | 37 | 52 | 12 | 0 | 0 | 0 | 0 | 15 | 37 | 52 | 12 | |
| Dan Wilson | 11 | 25 | 36 | 30 | 0 | 0 | 0 | 0 | 11 | 25 | 36 | 30 | |
| Zack Wilson | 18 | 40 | 58 | 3 | 0 | 0 | 0 | 0 | 18 | 40 | 58 | 3 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Pierre Bielny | 28 | 85 | 3 | 3.04 | 0.86 | 0 | 0 | 0 | 0.00 | 0.00 | 28 | 85 | 3 | 3.04 | 0.86 |

