Monstarz Pub
The Craic House
The Workshop

RMT Fighting Cocks

Wins Losses Ties GF GA Diff
13 12 3 92 85 7
2012 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Stuart Armstrong 1 12 13 0 0 0 0 0 1 12 13 0
Joe Bishop 0 5 5 0 0 0 0 0 0 5 5 0
Adam Brown 7 10 17 6 0 0 0 0 7 10 17 6
Andrew Brown 7 6 13 0 0 0 0 0 7 6 13 0
Scott Carter 2 5 7 0 0 0 0 0 2 5 7 0
Arnold D'Souza 2 6 8 0 0 0 0 0 2 6 8 0
Fin Fang Foooooom 6 5 11 12 0 0 0 0 6 5 11 12
Matt Flemming 5 9 14 3 0 0 0 0 5 9 14 3
Adam Grimmer 0 2 2 0 0 0 0 0 0 2 2 0
The Griz 1 2 3 0 0 0 0 0 1 2 3 0
Kyle Lamb 18 15 33 12 0 0 0 0 18 15 33 12
Peter Mosca 25 25 50 6 0 0 0 0 25 25 50 6
Kepler Rotheisler 2 9 11 3 0 0 0 0 2 9 11 3
Conor Stuart 0 1 1 0 0 0 0 0 0 1 1 0
Bradley Turner 16 31 47 9 0 0 0 0 16 31 47 9
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Stuart Armstrong 1 7 0 7.00 0.74 0 0 0 0.00 0.00 1 7 0 7.00 0.74
Conor Stuart 27 76 4 2.81 0.87 0 0 0 0.00 0.00 27 76 4 2.81 0.87