JRs Pioneers

Wins Losses Ties GF GA Diff
5 14 1 58 85 -27
2016 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Stuart Armstrong 2 5 7 0 0 0 0 0 2 5 7 0
Fin Fang Foooooom 3 10 13 3 0 0 0 0 3 10 13 3
Marc-Andre Gagnon 5 5 10 3 0 0 0 0 5 5 10 3
Mitchell Guinan 10 15 25 6 0 0 0 0 10 15 25 6
Derek Hopkins 3 5 8 6 0 0 0 0 3 5 8 6
Andrew Houghton 0 2 2 6 0 0 0 0 0 2 2 6
Charlie Hwang 3 6 9 3 0 0 0 0 3 6 9 3
Scott Lumsdon 18 12 30 0 0 0 0 0 18 12 30 0
Brechen MacRae 1 1 2 0 0 0 0 0 1 1 2 0
Stew McCrone 10 22 32 6 0 0 0 0 10 22 32 6
Aaron Miller 0 1 1 18 0 0 0 0 0 1 1 18
Kevin Yoonjae Song 2 2 4 6 0 0 0 0 2 2 4 6
6 Substitute 1 6 7 0 0 0 0 0 1 6 7 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Stuart Armstrong 6 24 0 4.00 0.82 0 0 0 0.00 0.00 6 24 0 4.00 0.82
Marc-Andre Gagnon 4 22 0 5.50 0.71 0 0 0 0.00 0.00 4 22 0 5.50 0.71
Aaron Miller 2 9 0 4.50 0.81 0 0 0 0.00 0.00 2 9 0 4.50 0.81
Kevin Yoonjae Song 8 29 1 3.63 0.84 0 0 0 0.00 0.00 8 29 1 3.63 0.84
Team Sponsored By:
JR Pub