Beer O'Clock
Phillies Pub
Monstarz Pub

The Kauf

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2012 Spring Sam Ryan's Thunder 2 9 11 3 0 0 0 0 2 9 11 3
2012 Fall Phillies Privateers 6 2 8 6 0 0 0 0 6 2 8 6
2013 Spring Sam Ryan's Kings 2 9 11 9 0 0 0 0 2 9 11 9
2013 Fall Bull & Barrel Juice Monkeys 2 8 10 6 0 0 0 0 2 8 10 6
2014 Spring RMT Wendels 2 3 5 0 0 0 0 0 2 3 5 0
2014 Fall Hollywood Shockers 7 6 13 0 0 0 0 0 7 6 13 0
2015 Spring The Mighty Drunks of Yaletown 5 11 16 6 0 0 0 0 5 11 16 6
2015 Fall Phillies Privateers 2 5 7 0 0 0 0 0 2 5 7 0
2016 Spring El Scorcho de Phillies 1 4 5 6 0 0 0 0 1 4 5 6
2016 Fall JRs Rhinos 1 3 4 3 0 0 0 0 1 3 4 3
2017 Spring Phillies Wingmen 2 1 3 6 0 0 0 0 2 1 3 6
2017 Fall Shenanigans Slumlords 3 6 9 3 0 0 0 0 3 6 9 3
2018 Spring Phillies Big Dawgz 2 5 7 0 0 0 0 0 2 5 7 0
2018 Fall JR Pub Llamas 1 6 7 15 0 0 0 0 1 6 7 15
2019 Spring JR Pub Loooooooong Season 0 5 5 0 0 0 0 0 0 5 5 0
2019 Fall Shenanigans Whiskey City 0 8 8 6 0 0 0 0 0 8 8 6
2020 Spring Wolfhound Night Kings 0 0 0 0 0 0 0 0 0 0 0 0
2020 Fall Shenanigans Shibal Gnomes 0 4 4 3 0 0 0 0 0 4 4 3
2021 Spring The Butt Cutters 4 4 8 6 0 0 0 0 4 4 8 6
2021 Fall Marts n Darts 0 6 6 3 0 0 0 0 0 6 6 3
2022 Spring Hellions 7 3 10 3 0 0 0 0 7 3 10 3
Total 49 108 157 84 0 0 0 0 49 108 157 84
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2016 Fall JRs Rhinos 1 1 0 1.00 0.67 0 0 0 0.00 0.00 1 1 0 1.00 0.67
Total 1 1 0 1.00 0.67 0 0 0 0.00 0.00 1 1 0 1.00 0.67