 
	Hellions
 
		| Wins | Losses | Ties | GF | GA | Diff | 
|---|---|---|---|---|---|
| 7 | 13 | 0 | 50 | 71 | -21 | 
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Lana Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Coogan | 10 | 12 | 22 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 22 | 3 | |
| Steven Feigenbaum | 7 | 10 | 17 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 17 | 3 | |
| Caleb Hill | 10 | 11 | 21 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 21 | 6 | |
| The Kauf | 7 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 3 | |
| Keating Keating | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Jayeon Kim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Glen Langman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Jason Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rosie Levert | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | |
| Jackie Nethercutt | 0 | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | |
| 3 Shootout | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3 Substitute | 11 | 19 | 30 | 9 | 0 | 0 | 0 | 0 | 11 | 19 | 30 | 9 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Jason Lee | 20 | 70 | 0 | 3.50 | 0.83 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 70 | 0 | 3.50 | 0.83 | 

