Phillies Privateers

Wins Losses Ties GF GA Diff
3 20 1 41 100 -59
2012 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Forrest Aretz 3 4 7 0 0 0 0 0 3 4 7 0
John Bender 6 9 15 3 0 0 0 0 6 9 15 3
Jeff Carey 8 8 16 6 0 0 0 0 8 8 16 6
Andrei Cherwinski 0 0 0 0 0 0 0 0 0 0 0 0
jay cleveland 1 3 4 0 0 0 0 0 1 3 4 0
Joe Cole 1 4 5 9 0 0 0 0 1 4 5 9
Fin Fang Foooooom 1 8 9 3 0 0 0 0 1 8 9 3
Daniel Galdamez 0 3 3 0 0 0 0 0 0 3 3 0
The Griz 1 5 6 6 0 0 0 0 1 5 6 6
The Kauf 6 2 8 6 0 0 0 0 6 2 8 6
Jon Knibloe 7 7 14 9 0 0 0 0 7 7 14 9
John Peat 5 2 7 3 0 0 0 0 5 2 7 3
Christopher Settembrino 0 4 4 8 0 0 0 0 0 4 4 8
Bradley Vezina 2 5 7 0 0 0 0 0 2 5 7 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Andrei Cherwinski 24 99 0 4.13 0.83 0 0 0 0.00 0.00 24 99 0 4.13 0.83
Team Sponsored By:
Phillies Pub