Route 66
Beer O'Clock

Phillies Space Force vs. Shenanigans Boyling Point - Sep 2nd 2018

Phillies Space Force
Player G A PM
Jordan Burt 0 0 0
Adam Call 1 0 0
Adam Dottridge 0 0 0
Cait Eisler 0 0 0
Kevin Eisler 1 1 0
Thomas Farrell, II 0 1 0
Brett Friel 0 0 0
Gilbert Lee 0 0 0
Scott Lumsdon 2 0 0
Jeff Oco 0 0 0
Cory Pettit 0 0 0
2 Shootout 0 0 0
2 Substitute 0 0 0
Rob Watson 0 0 0
Goalie Sh Sa GA
Jeff Oco 19 16 3
Shenanigans Boyling Point
Player G A PM
Jeannie Ahn 0 0 0
Thomas Boyle 0 0 3
Nick Carbone 0 2 0
Patrick Costello 1 0 0
Seth Hayes 0 0 3
Jon Knibloe 0 1 0
Jayson Phillips 0 0 0
Jon Schultz 2 0 0
Stephen Shaw 0 0 0
4 Shootout 0 0 0
4 Substitute 0 0 0
Bradley Turner 0 0 0
Jordan Turner 0 2 0
Chad Walker 0 0 0
Goalie Sh Sa GA
Stephen Shaw 17 13 4
 

Score: 4 to 3

Date: Sep 2nd 2018