Phillies' Slashers

Wins Losses Ties GF GA Diff
11 10 1 76 80 -4
2016 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Terry Ahn 5 10 15 6 0 0 0 0 5 10 15 6
Garrett Armstrong 11 7 18 3 0 0 0 0 11 7 18 3
Scott Carter 4 9 13 0 0 0 0 0 4 9 13 0
Ray Davies 8 6 14 0 0 0 0 0 8 6 14 0
Daniel Galdamez 0 7 7 3 0 0 0 0 0 7 7 3
Stew McCrone 10 24 34 0 0 0 0 0 10 24 34 0
Blake Miner 22 12 34 6 0 0 0 0 22 12 34 6
Peter Mosca 9 19 28 3 0 0 0 0 9 19 28 3
Greg Mosin 1 0 1 0 0 0 0 0 1 0 1 0
Curtis Shepard 4 14 18 6 0 0 0 0 4 14 18 6
Graham Spence 0 1 1 6 0 0 0 0 0 1 1 6
6 Substitute 2 6 8 6 0 0 0 0 2 6 8 6
Theofilogiannakos Theodoros 0 0 0 3 0 0 0 0 0 0 0 3
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Daniel Galdamez 2 5 0 2.50 0.88 0 0 0 0.00 0.00 2 5 0 2.50 0.88
Theofilogiannakos Theodoros 20 72 0 3.60 0.85 0 0 0 0.00 0.00 20 72 0 3.60 0.85
Team Sponsored By:
Phillies Pub