Phillies Pub
The Workshop
Beer O'Clock

Shabbas

Wins Losses Ties GF GA Diff
11 3 0 45 28 17
2021 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Garrett Armstrong 1 2 3 0 0 0 0 0 1 2 3 0
Greg Bessette 15 17 32 3 0 0 0 0 15 17 32 3
Andrew Bruce 1 0 1 3 0 0 0 0 1 0 1 3
Tom Coppen 0 2 2 3 0 0 0 0 0 2 2 3
David Dunne 0 0 0 0 0 0 0 0 0 0 0 0
Rob Gibson 1 18 19 12 0 0 0 0 1 18 19 12
Leah Howard 0 0 0 0 0 0 0 0 0 0 0 0
Bart Jarochowski 0 1 1 0 0 0 0 0 0 1 1 0
Morten Larsen 1 1 2 0 0 0 0 0 1 1 2 0
Jonathan Ohayon 6 6 12 0 0 0 0 0 6 6 12 0
Patrice Reidy 0 0 0 0 0 0 0 0 0 0 0 0
1 Shootout 0 0 0 0 0 0 0 0 0 0 0 0
1 Substitute 6 5 11 0 0 0 0 0 6 5 11 0
Brendan Valdes 5 8 13 3 0 0 0 0 5 8 13 3
Dusty Whyte 9 5 14 3 0 0 0 0 9 5 14 3
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
David Dunne 14 27 2 1.93 0.88 0 0 0 0.00 0.00 14 27 2 1.93 0.88