Blueberry Bulldogs

Wins Losses Ties GF GA Diff
8 14 0 75 86 -11
2023 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Emilio Andres Araya 0 1 1 0 0 0 0 0 0 1 1 0
Mark Butcher 2 4 6 0 0 0 0 0 2 4 6 0
Brian Byrne 5 10 15 3 0 0 0 0 5 10 15 3
Jarrod Furey 16 22 38 13 0 0 0 0 16 22 38 13
Marc-Andre Gagnon 5 9 14 6 0 0 0 0 5 9 14 6
Rob Gibson 1 7 8 9 0 0 0 0 1 7 8 9
Geoffrey Griffin 4 5 9 3 0 0 0 0 4 5 9 3
Alex Holston 0 1 1 0 0 0 0 0 0 1 1 0
Alex Illich 0 1 1 3 0 0 0 0 0 1 1 3
Kevin Lee 3 3 6 15 0 0 0 0 3 3 6 15
Sin Chul (Daniel) Lee 0 1 1 0 0 0 0 0 0 1 1 0
Justin Park 4 3 7 0 0 0 0 0 4 3 7 0
Jacob Ratton 18 10 28 12 0 0 0 0 18 10 28 12
4 Shootout 1 0 1 0 0 0 0 0 1 0 1 0
Graham Spence 6 7 13 0 0 0 0 0 6 7 13 0
4 Substitute 9 6 15 24 0 0 0 0 9 6 15 24
Wil Wright 1 2 3 0 0 0 0 0 1 2 3 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Mark Butcher 7 35 0 5.00 0.72 0 0 0 0.00 0.00 7 35 0 5.00 0.72
Marc-Andre Gagnon 1 4 0 4.00 0.85 0 0 0 0.00 0.00 1 4 0 4.00 0.85
Rob Gibson 2 10 0 5.00 0.80 0 0 0 0.00 0.00 2 10 0 5.00 0.80
Sin Chul (Daniel) Lee 12 35 0 2.92 0.85 0 0 0 0.00 0.00 12 35 0 2.92 0.85
Team Sponsored By:
Phillies Pub