Monstarz Pub
The Craic House
The Workshop

3 Substitute

Season Team Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
2009 Spring Grasshoppers 3 2 5 0 0 0 0 0 3 2 5 0
2011 Fall Wolfhound Fighting Irish 0 0 0 3 0 0 0 0 0 0 0 3
2015 Spring Sam Ryan's Raw Dogs 0 0 0 0 0 0 0 0 0 0 0 0
2015 Fall B&B Gremlins 5 2 7 0 0 0 0 0 5 2 7 0
2016 Spring El Scorcho de Phillies 0 0 0 0 0 0 0 0 0 0 0 0
2016 Fall Dillinger's Team Alpha Male 0 1 1 0 0 0 0 0 0 1 1 0
2017 Spring BOC Ceelouettes 4 2 6 3 0 0 0 0 4 2 6 3
2017 Fall Shenanigans Slumlords 1 2 3 3 0 0 0 0 1 2 3 3
2018 Spring Beer O'Clock Lil Rocketmans 0 1 1 3 0 0 0 0 0 1 1 3
2018 Fall RGB Cobra Kai 1 0 1 0 0 0 0 0 1 0 1 0
2019 Spring BOC Highwaymen 0 1 1 0 0 0 0 0 0 1 1 0
2019 Fall JR Pub Gritty Gang 1 3 4 3 0 0 0 0 1 3 4 3
2020 Fall Phillies Pandemics 0 4 4 3 0 0 0 0 0 4 4 3
2021 Spring The Butt Cutters 5 4 9 0 0 0 0 0 5 4 9 0
2021 Fall Marts n Darts 0 1 1 3 0 0 0 0 0 1 1 3
2022 Spring Hellions 11 19 30 9 0 0 0 0 11 19 30 9
2022 Fall The Craic House Beers 8 15 23 6 0 0 0 0 8 15 23 6
2023 Spring Yongsan Isotopes 3 8 11 3 0 0 0 0 3 8 11 3
2023 Fall Bessette's Jet Skis 0 2 2 0 0 0 0 0 0 2 2 0
Total 42 67 109 39 0 0 0 0 42 67 109 39
Season Team Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
2017 Fall Shenanigans Slumlords 2 14 0 7.00 0.61 0 0 0 0.00 0.00 2 14 0 7.00 0.61
2023 Spring Yongsan Isotopes 6 16 0 2.67 0.88 0 0 0 0.00 0.00 6 16 0 2.67 0.88
2023 Fall Bessette's Jet Skis 2 6 0 3.00 0.88 0 0 0 0.00 0.00 2 6 0 3.00 0.88
Total 10 36 0 3.60 0.84 0 0 0 0.00 0.00 10 36 0 3.60 0.84