Jordan Ashton
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2013 Fall | Hollywood Heartthrobs | 4 | 10 | 14 | 12 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 12 |
| 2014 Fall | JR Re-PUB-licans | 5 | 15 | 20 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 3 |
| 2015 Spring | Sam Ryan's Raw Dogs | 4 | 19 | 23 | 3 | 0 | 0 | 0 | 0 | 4 | 19 | 23 | 3 |
| 2015 Fall | Phillies Privateers | 13 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 29 | 0 |
| 2016 Spring | JR's Lumberjacks | 14 | 12 | 26 | 6 | 0 | 0 | 0 | 0 | 14 | 12 | 26 | 6 |
| 2016 Fall | Dillinger's X | 24 | 26 | 50 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 50 | 6 |
| Total | 64 | 98 | 162 | 30 | 0 | 0 | 0 | 0 | 64 | 98 | 162 | 30 | |


