Ray Davies
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2011 Spring | The RMT Bushpilots | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 0 |
| 2011 Fall | Beer O'Clock Red Army | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 |
| 2012 Spring | Beer O'Clock Red Army | 6 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 3 |
| 2012 Fall | Beer O'Clock Red Army | 8 | 13 | 21 | 12 | 0 | 0 | 0 | 0 | 8 | 13 | 21 | 12 |
| 2013 Spring | Bull & Barrel Ballbreakers | 4 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 6 |
| 2013 Fall | Sam Ryan's Bulldogs | 4 | 14 | 18 | 3 | 0 | 0 | 0 | 0 | 4 | 14 | 18 | 3 |
| 2014 Spring | Sam Ryan's Royals | 5 | 9 | 14 | 9 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 9 |
| 2014 Fall | Sam Ryan's Horsies | 7 | 18 | 25 | 3 | 0 | 0 | 0 | 0 | 7 | 18 | 25 | 3 |
| 2015 Spring | RMT Legion Of Doom | 8 | 19 | 27 | 3 | 0 | 0 | 0 | 0 | 8 | 19 | 27 | 3 |
| 2015 Fall | BOC Commandos | 6 | 14 | 20 | 6 | 0 | 0 | 0 | 0 | 6 | 14 | 20 | 6 |
| 2016 Spring | Phillies' Slashers | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 0 |
| 2016 Fall | BOC Killa Beez | 5 | 12 | 17 | 12 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 12 |
| 2017 Spring | Phillies Wingmen | 6 | 14 | 20 | 9 | 0 | 0 | 0 | 0 | 6 | 14 | 20 | 9 |
| 2017 Fall | BOC Killa Beez | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 25 | 0 |
| 2018 Spring | Dillingers Sloux-zies | 9 | 18 | 27 | 12 | 0 | 0 | 0 | 0 | 9 | 18 | 27 | 12 |
| 2019 Spring | RGB Callboys | 5 | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 6 |
| Total | 99 | 179 | 278 | 84 | 0 | 0 | 0 | 0 | 99 | 179 | 278 | 84 | |


