Beer O'Clock Red Army

Wins Losses Ties GF GA Diff
1 25 2 54 156 -102
2012 Spring
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Derek Bell 2 0 2 12 0 0 0 0 2 0 2 12
Chad Boudreau 4 9 13 3 0 0 0 0 4 9 13 3
Jamie Brooks 9 13 22 6 0 0 0 0 9 13 22 6
Justin Colvin 11 13 24 3 0 0 0 0 11 13 24 3
Shane Corr~ 2 2 4 0 0 0 0 0 2 2 4 0
Ray Davies 6 5 11 3 0 0 0 0 6 5 11 3
Sean Doran 8 8 16 0 0 0 0 0 8 8 16 0
Jason Levy 6 14 20 3 0 0 0 0 6 14 20 3
m Norton 1 3 4 0 0 0 0 0 1 3 4 0
Jeff Pinney 0 2 2 0 0 0 0 0 0 2 2 0
Ian Pollard 5 17 22 6 0 0 0 0 5 17 22 6
Greg Taylor 0 1 1 6 0 0 0 0 0 1 1 6
Bill Wiederseim 0 1 1 3 0 0 0 0 0 1 1 3
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Sean Doran 2 10 0 5.00 0.75 0 0 0 0.00 0.00 2 10 0 5.00 0.75
Jeff Pinney 13 68 0 5.23 0.77 0 0 0 0.00 0.00 13 68 0 5.23 0.77
Ian Pollard 2 16 0 8.00 0.67 0 0 0 0.00 0.00 2 16 0 8.00 0.67
Bill Wiederseim 12 61 0 5.08 0.77 0 0 0 0.00 0.00 12 61 0 5.08 0.77
Team Sponsored By:
Beer O'Clock