Yongsan Isotopes
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 7 | 15 | 0 | 64 | 106 | -42 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Rocky Bonnell | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Kyle Cassily | 1 | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 12 | |
| Lana Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrik Froelander | 3 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 20 | 0 | |
| Seth Hayes | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | |
| Jarod Henderson | 18 | 21 | 39 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 39 | 3 | |
| Jon Hines | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 30 | 0 | |
| Alex Manouk | 17 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 31 | 0 | |
| Gregory Phillips | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Alison Prentice Henderson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| John Quick | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Mark Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 Substitute | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 3 | |
| Jordan Turner | 2 | 12 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 3 | |
| Yurim Yang | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| jiho yoo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Seth Hayes | 8 | 39 | 0 | 4.88 | 0.75 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 39 | 0 | 4.88 | 0.75 |
| Mark Ross | 1 | 6 | 0 | 6.00 | 0.40 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 0 | 6.00 | 0.40 |
| 3 Substitute | 6 | 16 | 0 | 2.67 | 0.88 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 16 | 0 | 2.67 | 0.88 |
| Jordan Turner | 8 | 41 | 0 | 5.13 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 41 | 0 | 5.13 | 0.80 |
