Character: Sean Doran

Hometown
Halifax, Nova ScotiaAge
44Bio
1. CONTRIBUTIONS: Referee & Captain.2. AWARDS: Most Sportsmanlike: Fall, 2012.
3. CHAMPIONSHIPS: CBHK Cup (2X).
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2009 Fall | Traditionals | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
| 2010 Spring | The Groove | 16 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 31 | 0 |
| 2010 Fall | The Expats | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 21 | 0 |
| 2011 Spring | Beer O'Clock Red Army | 20 | 11 | 31 | 3 | 0 | 0 | 0 | 0 | 20 | 11 | 31 | 3 |
| 2011 Fall | Dillinger's Dudes | 9 | 8 | 17 | 9 | 0 | 0 | 0 | 0 | 9 | 8 | 17 | 9 |
| 2012 Spring | Beer O'Clock Red Army | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 0 |
| 2012 Fall | Beer O'Clock Red Army | 10 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 27 | 0 |
| 2013 Spring | Beer O'Clock Red Army | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 0 |
| 2013 Fall | Beer O'Clock Red Army | 4 | 8 | 12 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 6 |
| 2014 Spring | Phillies Privateers | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 0 |
| 2014 Fall | Dillingers Royale with Cheese | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
| 2015 Spring | Hollywoods | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | 0 |
| Total | 99 | 107 | 206 | 18 | 0 | 0 | 0 | 0 | 99 | 107 | 206 | 18 | |
| Season | Team | Regular | Playoff | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | ||
| 2012 Spring | Beer O'Clock Red Army | 2 | 10 | 0 | 5.00 | 0.75 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 10 | 0 | 5.00 | 0.75 |
| Total | 2 | 10 | 0 | 5.00 | 0.75 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 10 | 0 | 5.00 | 0.75 | |


