Craic House Party
| Wins | Losses | Ties | GF | GA | Diff |
|---|---|---|---|---|---|
| 14 | 8 | 0 | 84 | 65 | 19 |
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Nick Carbone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rory Dietrich | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | |
| Christoph Hamann | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | |
| YoungSun Ju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayeon Kim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Kyutae Kim | 17 | 22 | 39 | 6 | 0 | 0 | 0 | 0 | 17 | 22 | 39 | 6 | |
| Nayoung Kim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Glen Langman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Gilbert Lee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Jackie Nethercutt | 1 | 22 | 23 | 3 | 0 | 0 | 0 | 0 | 1 | 22 | 23 | 3 | |
| Cory Pettit | 3 | 13 | 16 | 6 | 0 | 0 | 0 | 0 | 3 | 13 | 16 | 6 | |
| Jayson Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Reinard | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | |
| 6 Shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 Substitute | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | |
| Bradley Turner | 27 | 27 | 54 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 54 | 3 | |
| Rob Watson | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Dusty Whyte | 20 | 31 | 51 | 6 | 0 | 0 | 0 | 0 | 20 | 31 | 51 | 6 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Nick Carbone | 16 | 39 | 0 | 2.44 | 0.88 | 0 | 0 | 0 | 0.00 | 0.00 | 16 | 39 | 0 | 2.44 | 0.88 |
| 6 Substitute | 6 | 20 | 0 | 3.33 | 0.80 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 20 | 0 | 3.33 | 0.80 |
