 
	He-Men
 
		| Wins | Losses | Ties | GF | GA | Diff | 
|---|---|---|---|---|---|
| 16 | 4 | 0 | 83 | 44 | 39 | 
| Player | No. | Regular | Playoff | Total | |||||||||
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| Greg Bessette | 30 | 29 | 59 | 3 | 0 | 0 | 0 | 0 | 30 | 29 | 59 | 3 | |
| Nick Carbone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Cioffi | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | |
| Michael Conrick | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 3 | |
| Dave Gagnier | 3 | 11 | 14 | 9 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 9 | |
| Mohit Gill | 10 | 18 | 28 | 3 | 0 | 0 | 0 | 0 | 10 | 18 | 28 | 3 | |
| Martin Kim | 4 | 10 | 14 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 6 | |
| Yuri Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| HyeongSeog Park | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | |
| Justin Park | 16 | 22 | 38 | 6 | 0 | 0 | 0 | 0 | 16 | 22 | 38 | 6 | |
| John Quick | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | |
| 7 Shootout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Substitute | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
| Yurim Yang | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | |
| Goalie | Regular | Playoff | Total | ||||||||||||
| GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | GP | GA | SO | GAA | SV% | |
| Nick Carbone | 18 | 37 | 1 | 2.06 | 0.88 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 37 | 1 | 2.06 | 0.88 | 
| 7 Substitute | 2 | 6 | 0 | 3.00 | 0.75 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 6 | 0 | 3.00 | 0.75 | 


