The Workshop
Phillies Pub
Beer O'Clock

JR Re-PUB-licans

Wins Losses Ties GF GA Diff
13 6 1 102 71 31
2014 Fall
Player No. Regular Playoff Total
G A Pts PIM G A Pts PIM G A Pts PIM
Paul Alexander 2 6 8 9 0 0 0 0 2 6 8 9
Forrest Aretz 1 0 1 0 0 0 0 0 1 0 1 0
Jordan Ashton 5 15 20 3 0 0 0 0 5 15 20 3
Greg Bessette 13 33 46 9 0 0 0 0 13 33 46 9
Jamie Brooks 16 28 44 6 0 0 0 0 16 28 44 6
Michel Duguay 33 26 59 6 0 0 0 0 33 26 59 6
Mitchell Guinan 11 8 19 0 0 0 0 0 11 8 19 0
Trevor Hanes 0 4 4 0 0 0 0 0 0 4 4 0
Cheymus McNulty 1 0 1 3 0 0 0 0 1 0 1 3
Matthew Raynor 4 2 6 0 0 0 0 0 4 2 6 0
mike schira 0 7 7 6 0 0 0 0 0 7 7 6
Matt Simpson 3 3 6 0 0 0 0 0 3 3 6 0
Jeffrey Staton 12 28 40 0 0 0 0 0 12 28 40 0
clark webster 1 0 1 0 0 0 0 0 1 0 1 0
Goalie Regular Playoff Total
GP GA SO GAA SV% GP GA SO GAA SV% GP GA SO GAA SV%
Paul Alexander 6 20 0 3.33 0.78 0 0 0 0.00 0.00 6 20 0 3.33 0.78
Trevor Hanes 2 8 0 4.00 0.82 0 0 0 0.00 0.00 2 8 0 4.00 0.82
Matthew Raynor 12 42 0 3.50 0.83 0 0 0 0.00 0.00 12 42 0 3.50 0.83