man Wolf
| Season | Team | Regular | Playoff | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | Pts | PIM | G | A | Pts | PIM | G | A | Pts | PIM | ||
| 2014 Spring | Hollywood Maple Leafs | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 12 |
| 2014 Fall | Phillies Phlying Phoques | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| 2015 Spring | Route 66 Road Warriors | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 |
| 2015 Fall | BOC Commandos | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 |
| Total | 6 | 16 | 22 | 24 | 0 | 0 | 0 | 0 | 6 | 16 | 22 | 24 | |

