Phillies Pub
The Craic House

Jewbaccas vs. Craic House Party - Mar 5th 2023

Jewbaccas
Player G A PM
Chris Conley 1 0 0
Tom Coppen 0 0 0
Tyler Gimpel 0 1 0
Grey Harral 0 0 0
YoungSun Ju 0 0 0
Jayeon Kim 1 0 0
Kyle Kim 0 0 0
Nayoung Kim 0 0 0
Jason Lee 0 0 0
Peter Lee 0 1 0
Kyle Massey 1 2 0
Jonathan Ohayon 0 1 0
John Ryu 0 0 0
5 Shootout 0 0 0
5 Substitute 2 2 0
Chris Vaz 0 2 0
Goalie Sh Sa GA
Jason Lee 18 16 2
Craic House Party
Player G A PM
Nick Carbone 0 0 0
Rory Dietrich 0 0 0
Christoph Hamann 0 1 3
YoungSun Ju 0 0 0
Jayeon Kim 1 0 0
Kyutae Kim 0 0 0
Nayoung Kim 0 0 0
Glen Langman 0 0 0
Gilbert Lee 0 0 0
Jackie Nethercutt 0 0 0
Cory Pettit 0 1 0
Jayson Phillips 0 0 0
Jack Reinard 0 0 0
6 Shootout 0 0 0
6 Substitute 0 0 0
Bradley Turner 2 0 0
Rob Watson 0 0 0
Dusty Whyte 0 1 0
Goalie Sh Sa GA
6 Substitute 11 7 4
 

Score: 5 to 2

Date: Mar 5th 2023